IPL 2023 Squad
You can find the teams and IPL 2023 player list for each of them in the tables below. You will find information not only about the team, its wins, and its squad, but also about each player’s position, auction value, and nationality.
IPL 2023 Squad β Chennai Super Kings (CSK)
The Chennai Super Kings are a four-time IPL champion, having finished first in 2010, 2011, 2018, and 2021. The team has 25 players in 2023, with 8 of them being foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
MS Dhoni | WK-Batsman | INR 12 Cr | Indian |
Devon Conway | WK-Batsman | INR 1 Cr | South African |
Ruturaj Gaikwad | Batter | INR 6 Cr | Indian |
Subhranshu Senapati | Batter | INR 20 Lakhs | Indian |
Ambati Rayudu | Wicketkeeper Batter | INR 6.75 Cr | Indian |
Ravindra Jadeja | All-rounder | INR 16 Cr | Indian |
Dwaine Pretorius | Bowling all-rounder | INR 50 Lakhs | South African |
Mitchell Santner | Bowling all-rounder | INR 1.9 Cr | New Zealander |
K Bhagath Varma | All-rounder | INR 20 Lakhs | Indian |
Moeen Ali | Batting all-rounder | INR 8 Cr | English |
Rajvardhan Hangargekar | Bowler | INR 1.5 Cr | Indian |
Shivam Dube | All-rounder | INR 4 Cr | Indian |
Deepak Chahar | Bowler | INR 14 Cr | Indian |
Maheesh Theekshana | Bowler | INR 70 Lakhs | Sri Lankan |
Mukesh Choudhary | Bowler | INR 20 Lakhs | Indian |
Prashant Solanki | Bowler | INR 1.20 Cr | Indian |
Simarjeet Singh | Bowler | INR 20 Lakhs | Indian |
Ajinkya Rahane | Batter | INR 50 Lakhs | Indian |
Tushar Deshpande | Bowler | INR 20 Lakhs | Indian |
Ben Stokes | All-rounder | INR 16.25 Cr | English |
Matheesha Pathirana | Bowler | INR 20 Lakhs | Sri Lankan |
Shaik Rasheed | Batter | INR 20 Lakhs | Indian |
Nishant Sindhu | All-rounder | INR 60 Lakhs | Indian |
Kyle Jamieson | Bowler | INR 1 Cr | New Zealander |
Ajay Mandal | All-rounder | INR 20 Lakhs | Indian |
IPL 2023 Squad β Delhi Capitals (DC)
Delhi Capitals team has been a member of IPL since 2008, repeatedly ranked 2nd and 3rd, in 2021 ranked 3rd. In 2023, the team has 25 players, 7 of which are foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
Rishabh Pant | Wicketkeeper Batter | INR 16 Cr | Indian |
David Warner | Batter | INR 6.25 Cr | Australian |
Prithvi Shaw | Batter | INR 7.50 Cr | Indian |
Rovman Powell | Batter | INR 2.80 Cr | West Indian |
Axar Patel | All-rounder | INR 9 Cr | Indian |
Kamlesh Nagarkoti | Bowler | INR 1.10 Cr | Indian |
Lalit Yadav | All-rounder | INR 65 Lakhs | Indian |
Mitchell Marsh | All-rounder | INR 6.50 Cr | Australian |
Pravin Dubey | Bowler | INR 50 Lakhs | Indian |
Ripal Patel | Batter | INR 20 Lakhs | Indian |
Sarfaraz Khan | Batter | INR 20 Lakhs | Indian |
Vicky Ostwal | Bowler | INR 20 Lakhs | Indian |
Yash Dhull | Batter | INR 50 Lakhs | Indian |
Aman Khan | Batsman | Traded from KKR | Indian |
Anrich Nortje | Bowler | INR 6.50 Cr | South African |
Chetan Sakariya | Bowler | INR 4.20 Cr | Indian |
Kuldeep Yadav | Bowler | INR 2 Cr | Indian |
Lungi Ngidi | Bowler | INR 50 Lakhs | South African |
Mustafizur Rahman | Bowler | INR 2 Cr | Bangladeshi |
Khaleel Ahmed | Bowler | INR 5.25 Cr | Indian |
Phil Salt | Wicketkeeper | INR 2 Cr | English |
Ishant Sharma | Bowler | INR 50 Lakhs | Indian |
Mukesh Kumar | Bowler | INR 5.50 Cr | Indian |
Manish Pandey | Batter | INR 2.40 Cr | Indian |
Rilee Rossouw | Batter | INR 4.60 Cr | South African |
IPL 2023 Squad β Gujarat Titans (GT)
Gujarat Titans team is a member of IPL since 2022 and winner of 2022 tournament. In 2023, the team has 25 players, 6 of which are foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
Hardik Pandya | All-rounder | INR 15 Cr | Indian |
Abhinav Sadarangani | Batsman | INR 2.60 Cr | Indian |
David Miller | Batter | INR 3 Cr | South African |
Shubman Gill | Batter | INR 8 Cr | Indian |
Matthew Wade | Wicketkeeper | INR 2.40 Cr | Australian |
Wriddhiman Saha | Wicketkeeper Batter | INR 1.90 Cr | Indian |
B. Sai Sudharsan | All-rounder | INR 20 Lakhs | Indian |
Darshan Nalkande | All-rounder | INR 20 Lakhs | Indian |
Jayant Yadav | Bowler | INR 1.70 Cr | Indian |
Pradeep Sangwan | Bowler | INR 20 Lakhs | Indian |
Rahul Tewatia | Bowler | INR 9 Cr | Indian |
Shivam Mavi | Bowler | INR 6 Cr | Indian |
Vijay Shankar | All-rounder | INR 1.40 Cr | Indian |
Alzarri Joseph | Bowler | INR 2.40 Cr | West Indian |
Mohammad Shami | Bowler | INR 6.25 Cr | Indian |
Noor Ahmad | Bowler | INR 30 Lakhs | Afgan |
Sai Kishore | Bowler | INR 3 Cr | Indian |
Rashid Khan | Bowler | INR 15 Cr | Afgan |
Yash Dayal | Bowler | INR 3.20 Cr | Indian |
Kane Williamson | Batter | INR 2 Cr | New Zealander |
Joshua Little | Bowler | INR 4.40 Cr | Ireland |
Odean Smith | All-rounder | INR 50 Lakhs | West Indian |
Urvil Patel | Wicketkeeper | INR 20 Lakhs | Indian |
K.S Bharat | Wicketkeeper Batter | INR 1.20 Cr | Indian |
Mohit Sharma | Bowler | INR 50 Lakhs | Indian |
IPL 2023 Squad β Kolkata Knight Riders (KKR)
The Kolkata Knight Riders have competed in the IPL since 2008, and they have won the tournament twice, in 2012 and 2014. They came in second place in the IPL 2021. The 2023 team consists of 22 players, 6 of whom are foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
Shreyas Iyer | Batter | INR 12.25 Cr | Indian |
Rinku Singh | Batter | INR 55 Lakhs | Indian |
Rahmanullah Gurbaz | Batter | Traded from DC | Afgan |
David Wiese | All-rounder | INR 1 Cr | South African |
Suyash Sharma | Bowler | INR 20 Lakhs | Indian |
Kulwant Khejroliya | Bowler | INR 20 Lakhs | Indian |
Nitish Rana | Batter | INR 8 Cr | Indian |
Anukul Roy | Batting Allrounder | INR 20 Lakhs | Indian |
Lockie Ferguson | Bowler | Traded from GT | New Zealander |
Andre Russell | All-rounder | INR 12 Cr | West Indian |
Venkatesh Iyer | All-rounder | INR 8 Cr | Indian |
Umesh Yadav | Bowler | INR 2 Cr | Indian |
Harshit Rana | Bowler | INR 20 Lakhs | Indian |
Tim Southee | Bowler | INR 1.5 Cr | New Zealander |
Shardul Thakur | Bowler | Traded from DC | Indian |
Sunil Narine | Bowler | INR 6 Cr | West Indian |
Vaibhav Arora | Bowler | INR 60 Lakhs | Indian |
Varun Chakaravarthy | Bowler | INR 8 Cr | Indian |
Narayan Jagadeesan | Wicketkeeper Batter | INR 90 Lakhs | Indian |
Litton Das | Wicketkeeper | INR 50 Lakhs | Bangladeshi |
Mandeep Singh | Batter | INR 50 Lakhs | Indian |
Shakib Al Hasan | All-rounder | INR 1.5 Cr | Bangladeshi |
IPL 2023 Squad β Lucknow Super Giants (LSG)
The Lucknow Super Giants team has been a member of the IPL since 2022 and finished 4th in the same year. In 2023, the team has 25 players, 4 of which are foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
KL Rahul | Wicketkeeper Batter | INR 17 Cr | Indian |
Manan Vohra | Batter | INR 20 Lakhs | Indian |
Quinton de Kock | Wicketkeeper Batter | INR 6.75 Cr | South African |
Ayush Badoni | Bowling Allrounder | INR 20 Lakhs | Indian |
Deepak Hooda | Bowling All-rounder | INR 5.75 Cr | Indian |
Krishnappa Gowtham | Bowling All-rounder | INR 90 Lakhs | Indian |
Karan Sharma | Batting Allrounder | INR 20 Lakhs | Indian |
Krunal Pandya | All-rounder | INR 8.25 Cr | Indian |
Kyle Mayers | All-rounder | INR 50 Lakhs | West Indian |
Marcus Stoinis | All-rounder | INR 9.2 Cr | Australian |
Avesh Khan | Bowler | INR 10 Cr | Indian |
Mark Wood | Bowler | English | |
Mayank Yadav | Bowler | INR 20 Lakhs | Indian |
Mohsin Khan | Bowler | INR 20 Lakhs | Indian |
Ravi Bishnoi | Bowler | INR 4 Cr | Indian |
Jaydev Unadkat | Bowler | INR 50 Lakhs | Indian |
Yash Thakur | Bowler | INR 45 Lakhs | Indian |
Romario Shepherd | All-rounder | INR 50 Lakhs | West Indian |
Nicholas Pooran | Wicketkeeper Batter | INR 16 Cr | West Indian |
Amit Mishra | Bowler | INR 50 Lakhs | Indian |
Daniel Sams | All-rounder | INR 75 Lakhs | Australian |
Prerak Mankad | All-rounder | INR 20 Lakhs | Indian |
Swapnil Singh | Bowling all-rounder | INR 20 Lakhs | Indian |
Naveen Ul Haq | Bowler | INR 50 Lakhs | Afgan |
Yudhvir Charak | All-rounder | INR 20 Lakhs | Indian |
IPL 2023 Squad β Mumbai Indians (MI)
The Mumbai Indians team has been a member of the IPL since 2008 and has been the tournament champion five times in 2013, 2015, 2017, 2019 and 2020. In 2023, the team has 24 players, seven of whom are foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
Rohit Sharma | Batter | INR 16 Cr | Indian |
Dewald Brevis | Batter | INR 3 Cr | South African |
Suryakumar Yadav | Batter | INR 8 Cr | Indian |
Ishan Kishan | Wicketkeeper Batter | INR 15.25 Cr | Indian |
Arjun Tendulkar | All-rounder | INR 30 Lakhs | Indian |
Hrithik Shokeen | Bowler | INR 20 Lakhs | Indian |
Jofra Archer | All-rounder | INR 8 Cr | English |
Mohd. Arshad Khan | All-rounder | INR 20 Lakhs | Indian |
N. Tilak Varma | Batter | INR 1.70 Cr | Indian |
Ramandeep Singh | Batter | INR 20 Lakhs | Indian |
Tim David | Batter | INR 8.25 Cr | Singaporean |
Jasprit Bumrah | Bowler | INR 12 Cr | Indian |
Cameron Green | All-rounder | INR 17.50 Cr | Australian |
Jhye Richardson | Bowler | INR 1.50 Cr | Australian |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs | Indian |
Tristan Stubbs | Wicketkeeper Batter | INR 20 Lakhs | South African |
Piyush Chawla | Bowler | INR 50 Lakhs | Indian |
Akash Madhwal | Bowler | INR 20 Lakhs | Indian |
Shams Mulani | All-rounder | INR 20 Lakhs | Indian |
Jason Behrendorff | Bowler | Traded from RCB | Australian |
Nehal Wadhera | All-rounder | INR 20 Lakhs | Indian |
Vishnu Vinod | Wicketkeeper Batter | INR 20 Lakhs | Indian |
Raghav Goyal | Bowler | INR 20 Lakhs | Indian |
Duan Jansen | All-rounder | INR 20 Lakhs | South African |
IPL 2023 Squad β Punjab Kings (PBKS)
Punjab Kings team has been a member of IPL since 2008, ranked 3rd and 2nd in 2008 and 2014. In 2023, the team has 22 players, 7 of which are foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
Shikhar Dhawan | Batter | INR 8.25 Cr | Indian |
Bhanuka Rajapaksa | Batter | INR 50 Lakhs | Sri Lankan |
Jitesh Sharma | Wicketkeeper | INR 20 Lakhs | Indian |
Jonny Bairstow | Wicketkeeper Batter | INR 6.75 Cr | English |
Prabhsimran Singh | Wicketkeeper Batter | INR 60 Lakhs | Indian |
Atharva Taide | All-rounder | INR 20 Lakhs | Indian |
Harpreet Brar | Bowler | INR 3.80 Cr | Indian |
Liam Livingstone | Batter | INR 11.50 Cr | English |
Raj Angad Bawa | All-rounder | INR 2 Cr | Indian |
Rishi Dhawan | All-rounder | INR 55 Lakhs | Indian |
Shahrukh Khan | Batter | INR 9 Cr | Indian |
Arshdeep Singh | Bowler | INR 4 Cr | Indian |
Baltej Dhanda | Bowler | INR 20 Lakhs | Indian |
Kagiso Rabada | Bowler | INR 9.25 Cr | South African |
Nathan Ellis | Bowler | INR 75 Lakhs | Australian |
Rahul Chahar | Bowler | INR 5.25 Cr | Indian |
Sam Curran | All-rounder | INR 18.50 Cr | English |
Sikandar Raza | All-rounder | INR 50 Lakhs | Zimbabwe |
Harpreet Bhatia | Batter | INR 40 Lakhs | Indian |
Vidwath Kaverappa | Bowler | INR 20 Lakhs | Indian |
Mohit Rathee | All-rounder | INR 20 Lakhs | Indian |
Shivam Singh | All-rounder | INR 20 Lakhs | Indian |
IPL 2023 Squad β Rajasthan Royals (RR)
Rajasthan Royals team is a member of IPL since 2008, ranked 1st and 2nd in 2008 and 2022. In 2023, the team has 25 players, 6 of which are foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
Sanju Samson | Wicketkeeper Batter | INR 14 Cr | Indian |
Devdutt Padikkal | Batter | INR 7.75 Cr | Indian |
Jos Buttler | Wicketkeeper Batter | INR 10 Cr | English |
Shimron Hetmyer | Batter | INR 8.50 Cr | West Indian |
Yashasvi Jaiswal | Batter | INR 4 Cr | Indian |
Dhruv Jurel | Wicketkeeper | INR 20 Lakhs | Indian |
Ravichandran Ashwin | Bowling All-rounder | INR 5 Cr | Indian |
Riyan Parag | Batter | INR 3.80 Cr | Indian |
KC Cariappa | Bowler | INR 30 Lakhs | Indian |
Kuldeep Sen | Bowler | INR 20 Lakhs | Indian |
Kuldip Yadav | Bowler | INR 20 Lakhs | Indian |
Navdeep Saini | Bowler | INR 2.60 Cr | Indian |
Obed McCoy | Bowler | INR 75 Lakhs | West Indian |
KM Asif | Bowler | INR 30 Lakhs | Indian |
Prasidh Krishna | Bowler | INR 10 Cr | Indian |
Trent Boult | Bowler | INR 8 Cr | New Zealander |
Murugan Ashwin | Bowler | INR 20 Lakhs | Indian |
Yuzvendra Chahal | Bowler | INR 6.50 Cr | Indian |
Akash Vashisht | All-rounder | INR 20 Lakhs | Indian |
Jason Holder | All-rounder | INR 5.75 Cr | West Indian |
Donovan Ferreira | Wicketkeeper | INR 50 Lakhs | South African |
Adam Zampa | Bowler | INR 1.50 Cr | Australian |
Abdul P A | All-rounder | INR 20 Lakhs | Indian |
Joe Root | Batter | INR 1 Cr | English |
Kunal Rathore | Wicketkeeper | INR 20 Lakhs | Indian |
IPL 2023 Squad β Royal Challengers Bangalore (RCB)
Royal Challengers Bangalore team is a member of IPL since 2008, many times ranked 2nd and 3rd, in 2022 ranked 3rd. In 2023, the team has 25 players, 8 of which are foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
Faf du Plessis | Batter | INR 7 Cr | South African |
Finn Allen | Wicketkeeper Batter | INR 80 Lakhs | New Zealander |
Rajat Patidar | Batter | INR 20 Lakhs | Indian |
Virat Kohli | Batter | INR 15 Cr | Indian |
Anuj Rawat | Wicketkeeper Batter | INR 3.40 Cr | Indian |
Dinesh Karthik | Wicketkeeper Batter | INR 5.50 Cr | Indian |
David Willey | Bowling All-rounder | INR 2 Cr | English |
Glenn Maxwell | All-rounder | INR 11 Cr | Australian |
Harshal Patel | Bowler | INR 10.75 Cr | Indian |
Mahipal Lomror | All-rounder | INR 95 Lakhs | Indian |
Shahbaz Ahamad | Bowler | INR 2.40 Cr | Indian |
Suyash S Prabhudessai | Batter | INR 30 Lakhs | Indian |
Wanindu Hasaranga | All-rounder | INR 10.75 Cr | Sri Lankan |
Akash Deep | Bowler | INR 20 Lakhs | Indian |
Josh Hazlewood | Bowler | INR 7.75 Cr | Australian |
Karn Sharma | All-rounder | INR 50 Lakhs | Indian |
Siddharth Kaul | Bowler | INR 75 Lakhs | Indian |
Mohammed Siraj | Bowler | INR 7 Cr | Indian |
Reece Topley | Bowler | INR 1.90 Cr | English |
Himanshu Sharma | Bowler | INR 20 Lakhs | Indian |
Will Jacks | Batter | INR 3.20 Cr | English |
Rajan Kumar | Bowler | INR 70 Lakhs | Indian |
Avinash Singh | Bowler | INR 60 Lakhs | Indian |
Sonu Yadav | All-rounder | INR 20 Lakhs | Indian |
Manoj Bhandage | All-rounder | INR 20 Lakhs | Indian |
IPL 2023 Squad β Sunrisers Hyderabad (SRH)
The Sunrisers Hyderabad team has been a member of the IPL since 2013, ranked 1, 2 and 3, in 2016, 2018 and 2020. In 2023, the team has 25 players, 7 of which are foreign players.
Player | Role | Auction Price | Nation |
---|---|---|---|
Abdul Samad | Batter | INR 4 Cr | Indian |
Aiden Markram | Batter | INR 2.60 Cr | South African |
Rahul Tripathi | Batter | INR 8.50 Cr | Indian |
Glenn Phillips | Wicketkeeper Batter | INR 1.50 Cr | New Zealander |
Abhishek Sharma | All-rounder | INR 6.50 Cr | Indian |
Marco Jansen | All-rounder | INR 4.20 Cr | South African |
Washington Sundar | All-rounder | INR 8.75 Cr | Indian |
Bhuvneshwar Kumar | Bowler | INR 4.20 Cr | Indian |
Fazalhaq Farooqi | Bowler | INR 50 Lakhs | Afghan |
Kartik Tyagi | Bowler | INR 4 Cr | Indian |
T Natarajan | Bowler | INR 4 Cr | Indian |
Umran Malik | Bowler | INR 4 Cr | Indian |
Harry Brook | Batter | INR 13.25 Cr | English |
Mayank Agarwal | Batter | INR 8.25 Cr | Indian |
Akeal Hosein | Bowler | INR 1 Cr | West Indian |
Heinrich Klaasen | Wicketkeeper Batter | INR 5.25 Cr | South African |
Anmolpreet Singh | Batter | INR 20 Lakhs | Indian |
Adil Rashid | Bowler | INR 2 Cr | English |
Mayank Markande | Bowler | INR 50 Lakhs | Indian |
Vivrant Sharma | All-rounder | INR 2.60 Cr | Indian |
Mayank Dagar | All-rounder | INR 1.80 Cr | Indian |
Samarth Vyas | All-rounder | INR 20 Lakhs | Indian |
Sanvir Singh | All-rounder | INR 20 Lakhs | Indian |
Upendra Singh Yadav | Wicketkeeper | INR 25 Lakhs | Indian |
Nitish Kumar Reddy | Wicketkeeper | INR 20 Lakhs | Indian |
FAQ IPL 2023 Squad
Will there be 10 teams in IPL 2023?
Yes, there will be 10 teams participating in the IPL 2023 tournament. Below is each of the ipl squad 2023:
Chennai Super Kings (CSK);
Delhi Capitals (DC);
Gujarat Titans (GT);
Kolkata Knight Riders (KKR);
Lucknow Super Giants (LSG);
Mumbai Indians (MI);
Punjab Kings (PBKS);
Rajasthan Royals (RR);
Royal Challengers Bangalore (RCB);
Sunrisers Hyderabad (SRH).
Which team is the best in IPL?
Team lineups change periodically, so it’s hard to say which team is the best one, however the teams with the most wins in the previous 15 tournaments are:
Mumbai Indians – 5 wins;
Chennai Super Kings – 4 wins;
Kolkata Knight Riders – 2 wins;
Gujarat Titans, Rajasthan Royals, Sunrisers Hyderabad – 1 win each.
Who is the captain of IPL 2023?
You can see the captains of each team in the list below:
Chennai Super Kings (CSK) – MS Dhoni;
Delhi Capitals (DC) – Rishabh Pant;
Gujarat Titans (GT) – Hardik Pandya;
Kolkata Knight Riders (KKR) – Shreyas Iyer;
Lucknow Super Giants (LSG) – KL Rahul;
Mumbai Indians (MI) – Rohit Sharma;
Punjab Kings (PBKS) – Shikhar Dhawan;
Rajasthan Royals (RR) – Sanju Samson;
Royal Challengers Bangalore (RCB) – Faf du Plessis;
Sunrisers Hyderabad (SRH) – no captain appointed yet.
Post author